const planets = {
mercury: {
semiMajorAxis: [57.9090829e9, 0, 0, 0],
eccentricity: [205.63175e-3, 20.407e-6, -28.3e-9, -180e-12],
meanLon: [4.40260885, 2.608790314157e3, -93.5e-9, 30e-12],
inclination: [122.2601e-3, -103.875e-6, 14e-9, 750e-12],
ascendingNodeLon: [843.53321e-3, -2.189039e-3, -1.542e-6, -3.49e-9],
periapsisLon: [1.3518643, 2.772705e-3, -234.2e-9, -100e-12]
},
venus: {
semiMajorAxis: [108.208601e9, 0, 0, 0],
eccentricity: [6.77192e-3, -47.765e-6, 98.1e-9, 460e-12],
meanLon: [3.1761467, 1.02132855462e3, 28.8e-9, -30e-12],
inclination: [59.24803e-3, -14.95e-6, -566.2e-9, 150e-12],
ascendingNodeLon: [1.3383171, -4.8522492e-3, -2.4883e-6, -2.86e-9],
periapsisLon: [2.29621979, 85.078e-6, -24.1671e-6, -99.4e-9]
},
earth: {
semiMajorAxis: [149.598023e9, 0, 0, 0],
eccentricity: [16.70863e-3, -42.037e-6, -126.7e-9, 140e-12],
meanLon: [1.75347046, 628.307584999, -99.1e-9, -200e-12],
inclination: [0, 227.849e-6, -162e-9, -590e-12],
ascendingNodeLon: [3.05211269, -4.207828e-3, 743.86e-9, 20e-12],
periapsisLon: [1.79659565, 5.62983e-3, 2.5829e-6, -680e-12]
},
mars: {
semiMajorAxis: [227.9391852e9, 0, 0, 0],
eccentricity: [93.40065e-3, 90.484e-6, -80.6e-9, -250e-12],
meanLon: [6.20347612, 334.06124267, 45.7e-9, -50e-12],
inclination: [32.28381e-3, -142.2e-6, -393.6e-9, -510e-12],
ascendingNodeLon: [864.95189e-3, -5.149158e-3, -11.178e-6, -34.28e-9],
periapsisLon: [5.86535773, 7.747544e-3, -3.0217e-6, 9.04e-9]
},
ceres: {
semiMajorAxis: [413730212640.28864, 0, 0, 0],
eccentricity: [0.07957631994408416, 0, 0, 0],
meanLon: [2.7716297474987073, 136.610452404061, 0, 0],
inclination: [0.18479348168482485, 0, 0, 0],
ascendingNodeLon: [1.4006202828577676, 0, 0, 0],
periapsisLon: [2.679942342337361, 0, 0, 0]
},
jupiter: {
semiMajorAxis: [778.2983622e9, 28.62e3, 0, 0],
eccentricity: [48.49793e-3, 163.225e-6, -471.4e-9, -2.01e-9],
meanLon: [599.54711e-3, 52.9690962649, -1.484e-6, 280e-12],
inclination: [22.7463e-3, -34.692e-6, 579.4e-9, 1.7e-9],
ascendingNodeLon: [1.75343468, 3.084402e-3, 15.83e-6, 126.9e-9],
periapsisLon: [250.12675e-3, 3.761549e-3, 12.603e-6, -78.28e-9]
},
saturn: {
semiMajorAxis: [1.42939407e12, -319.99e3, 600, 0],
eccentricity: [55.54814e-3, -346.641e-6, -643.6e-9, 3.4e-9],
meanLon: [874.01628e-3, 21.3299104958, 3.6659e-6, -800e-12],
inclination: [43.43913e-3, 44.53e-6, -856.3e-9, 300e-12],
ascendingNodeLon: [1.98383727, -4.479775e-3, -3.2112e-6, 8.38e-9],
periapsisLon: [1.6241552, 9.888015e-3, 9.2241e-6, 85.73e-9]
},
ouranos: {
semiMajorAxis: [2.875038609e12, -5.57e3, 150, 0],
eccentricity: [46.38122e-3, -27.293e-6, 78.9e-9, 240e-12],
meanLon: [5.48129387, 7.478159856, -84.8e-9, 100e-12],
inclination: [13.4948e-3, -29.442e-6, 60.9e-9, 280e-12],
ascendingNodeLon: [1.2916476, 1.29404e-3, 7.0754e-6, 2.08e-9],
periapsisLon: [3.01951195, 1.55895e-3, -1.653e-6, 7.23e-9]
},
neptune: {
semiMajorAxis: [4.5044497616e12, -24.88e3, 100, 0],
eccentricity: [9.45575e-3, 6.033e-6, 0, -50e-12],
meanLon: [5.31188628, 3.813303564, 10e-9, -30e-12],
inclination: [30.89151e-3, 3.937e-6, 4e-9, 0],
ascendingNodeLon: [2.3000657, -107.6e-6, -38.2e-9, -1.4e-9],
periapsisLon: [839.85725e-3, 509.402e-6, 1.328e-6, 0]
},
pluto: {
semiMajorAxis: [5.907150229e12, 672.818e6, 0, 0],
eccentricity: [248.85238e-3, 60.16e-6, 0, 0],
meanLon: [4.17073215760049, 2.53387649603146, -220.386913439529e-6, 0],
inclination: [299.167630594609e-3, 87.4409955249159e-9, 0, 0],
ascendingNodeLon: [1.92512748403772, -141.368353285962e-6, 0, 0],
periapsisLon: [3.91123094727827, -169.092210322191e-6, 0, 0]
},
eris: {
semiMajorAxis: [10.1955736e12, 0, 0, 0],
eccentricity: [432.3204e-3, 0, 0, 0],
meanLon: [6.65283224592425, 1.1167140784747, 0, 0],
inclination: [763.491122238973e-3, 0, 0, 0],
ascendingNodeLon: [629.666832471709e-3, 0, 0, 0],
periapsisLon: [3.26292179962947, 0, 0, 0]
},
haumea: {
semiMajorAxis: [6433531050866.602, 0, 0, 0],
eccentricity: [0.1957748188564788, 0, 0, 0],
meanLon: [9.63366795275941, 2.2278486427835054, 0, 0],
inclination: [0.4923295578119718, 0, 0, 0],
ascendingNodeLon: [2.1257637339034994, 0, 0, 0],
periapsisLon: [6.330058331275721, 0, 0, 0]
},
makemake: {
semiMajorAxis: [6808301094571.345, 0, 0, 0],
eccentricity: [0.1604249998705246, 0, 0, 0],
meanLon: [8.993863839985694, 2.046452426537862, 0, 0],
inclination: [0.5067093316791631, 0, 0, 0],
ascendingNodeLon: [1.3835036678328163, 0, 0, 0],
periapsisLon: [6.568448083737754, 0, 0, 0]
},
sedna: {
semiMajorAxis: [82210355196446.73, 0, 0, 0],
eccentricity: [0.8612979286929314, 0, 0, 0],
meanLon: [7.912841105614632, 0.048771936225330555, 0, 0],
inclination: [0.20814651761955802, 0, 0, 0],
ascendingNodeLon: [2.5216293860468753, 0, 0, 0],
periapsisLon: [7.949774840138166, 0, 0, 0]
}
};
export default planets;